PAKAGES | BASIC $299/Month |
STANDARD $599/Month |
ENTERPRISE $999/Month |
---|---|---|---|
Initial Review and Analysis (Audit) | |||
In-depth Site Analysis | |||
Competitor Analysis | |||
Check Manual Action | |||
Duplicate Content Check | |||
Website Speed Check | |||
Check for Mobile Friendliness | |||
Check for Coverage/Indexing Issues | |||
SSL Check & Recommendation | |||
Broken Link Check | |||
Search Engine Visibility Check | |||
Social Media Presence Check | |||
Backlink Check | |||
Sitemap & Robots.txt Check | |||
Accessing Google & Bing Web Master | |||
Google Analytics Integration | |||
Favicon Check | |||
Check Logo Visibility | |||
Header & Footer Check | |||
Schema Markup Check | |||
Search Engine Optimization (SEO) | |||
Initial Rank Report | |||
Keyword Research | |||
Competition Analysis | |||
No of Keywords | Up to 3 | Up to 8 | Up to 20 |
Google Penalty Check | |||
Internal Link Check | |||
On-Page Optimization | |||
Page Review & Change | |||
Meta Title Optimization | Up to 3 Pages | Up to 6 Pages | Up to 10 Pages |
Meta Description Optimization | Up to 3 Pages | Up to 6 Pages | Up to 10 Pages |
Website Content Optimization | Up to 3 Pages | Up to 6 Pages | Up to 10 Pages |
Heading Tags Optimization | Up to 3 Pages | Up to 6 Pages | Up to 10 Pages |
Images alt tag Optimization | Up to 3 Pages | Up to 6 Pages | Up to 10 Pages |
User-Friendly URL Optimization | |||
HTML Code Optimization | |||
Mobile Responsive Check | |||
Canonicalization/301 Redirect check | |||
XML Sitemap & Robots.txt creation | |||
Anchor Text Check | |||
Setup Google Tools | |||
Setup Bing Tools | |||
Use Targeted Keywords | Up to 3 Pages | Up to 6 Pages | Up to 10 Pages |
Footer Optimization | |||
404 Error Fixing | |||
Off-Page Optimization | |||
Backlink Check | |||
No Follow / Do-Follow Link Check | |||
Keyword used in anchor text | |||
Search Engine Submissions | |||
Social Bookmarking Submissions | 50 | 100 | 200 |
Classified Ads Submissions | 30 | 60 | 100 |
Directory Submissions | 50 | 100 | 200 |
Business Listing Submissions | 20 | 40 | 80 |
Blog Submission | 10 | 25 | 50 |
Gest post link creation | |||
Web 2.0 Profile Creation | 2 | 5 | 10 |
Press Release Submission | |||
Image Submission | 20 | 40 | 80 |
Video Submission | |||
Local Search Optimization | |||
Google My Business Listing | 1 Location | 2 Location | 5 Location |
Set Up Google Maps | |||
3rd Party Business Listing | 20 | 40 | 80 |
Add Address in Footer | |||
Local Search Engine Submission | |||
Social media Marketing (SMM) | |||
Identify Target Audiences | |||
Choose the Right Platforms | |||
Identify Keywords and Hash tags | |||
Creating Social Profile | |||
Optimization Social Media Profile | |||
Facebook Marketing | |||
FB Account Set Up | |||
Upload Profile & Cover Images | |||
Update Business Details | |||
FB call to Action | |||
Creative Image Posting | up to 5 | up to 10 | up to 16 |
Post Sharing in Groups | up to 2 | up to 5 | up to 10 |
Join to Relevant Group | up to 1 | up to 2 | up to 5 |
Targeted Page Likes | 5 to 10% | 10 to 12% | 12 to 15% |
Video-Sharing | |||
Meta Ads Management | up to $40 (included) | up to $60 (included) | up to $100 (included) |
Facebook Analytics | |||
Instagram Marketing | |||
Instagram Account Set Up | |||
Update Business Details | |||
Upload Display Profile | |||
Instagram Image Sharing | up to 5 | up to 10 | Up to 20 |
Targeted Instagram Followers | 5 to 10% | 10 to 12% | 10 to 12% |
Instagram Analytics | |||
Linkedin Marketing | |||
Linkedin Profile Optimization | |||
Business Page Creation | |||
Upload Profile & Cover Images | |||
LinkedIn Post Sharing | up to 10 | up to 20 | |
Relevant Group Joining | |||
Join to Relevant Group | up to 2 | up to 5 | |
Targeted Page Followers | 10 to 12% | 12 to 15% | |
Linkedin Ads Management | up to $30 (included) | up to $50(included) | |
Linkedin Analytics | |||
Twitter Marketing | |||
Twitter Profile Optimization | |||
Upload Profile & Cover Images | |||
#Hashtag Trend Research | |||
Tweets Posting | Up to 10 | Up to 20 | |
Retweets | |||
Targeted Twitter Followers | 10 to 12% | 12 to 15% | |
Twitter Ads Management | up to $40 (included) | ||
Twitter Analytics | |||
Pinterest Marketing | |||
Business Profile Optimization | |||
Board Creation | Up to 2 | Up to 5 | Up to 10 |
Creative Image Pins | Up to 5 | Up to 10 | Up to 20 |
Targeted Pinterest Followers | 5 to 10% | 10 to 12% | 12 to 15% |
YouTube Marketing | |||
YouTube Channel Creation | |||
YouTube Profile Optimization | |||
Upload Profile & Background Images | |||
Original Video Creation & Optimization | |||
Video Posting | Up to 5 | ||
Targeted Video Views | 150 | ||
Targeted YouTube Subscription | 10 to 12% | ||
Google Ads | |||
Monthly Ads Spend | Up to $40 (included) | Up to $90 (included) | |
Search Advertising | |||
Display Advertising | |||
Shopping Advertising | |||
Video Advertising | |||
Remarketing | |||
Landing Page Optimization | |||
Keyword Research | Up to 10 | Up to 20 | |
Cost Per Acquisition Optimization | |||
A/B Split Testing | |||
Designing Display Banner | |||
Creating Video | |||
Monitoring Reporting | |||
Reporting | |||
Monthly Performance Report | |||
Weekly Report |