| PACKAGES | BASIC | STANDARD | ENTERPRISE |
|---|---|---|---|
| Prices | Monthly $250 |
Monthly $650 |
Monthly $1250 |
| Minimum Duration | 3 Months | 3 Months | 3 Months |
| Inclusive of All Taxes & Monthly Fee 15% | |||
| Campagin Set-Up | |||
| Campaign | 1 | 3 | 10 |
| No. of Keywords | Upto 20 | Upto 50 | Upto 100 & Ablove |
| Search Ads | |||
| Display Ads | |||
| Gmail Ads | |||
| Video Ads | |||
| Shopping Ads | |||
| App Promotion Ads | |||
| Remarketing | |||
| Conversion Tracking | |||
| A/B Testing | |||
| Google Analytics Set up | |||
| Landing Page Optimization | |||
| ROI Tracking | |||
| Competitor Analysis | |||
| Keyword Research | |||
| Reporting | |||
| Monthly Reports | |||
| Support – Email, Chat, Ph | |||
